<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eiffelfish</title>
	<atom:link href="http://www.eiffelfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiffelfish.com</link>
	<description>promote your audience</description>
	<lastBuildDate>Sun, 14 Feb 2010 18:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Content Tips</title>
		<link>http://www.eiffelfish.com/2010/02/content-matters/</link>
		<comments>http://www.eiffelfish.com/2010/02/content-matters/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:06:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sell story]]></category>

		<guid isPermaLink="false">http://www.eiffelfish.com/?p=1264</guid>
		<description><![CDATA[<p>Websites are more than just HTML with other programming languages ...]]></description>
		<wfw:commentRss>http://www.eiffelfish.com/2010/02/content-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your follow Through Plan?</title>
		<link>http://www.eiffelfish.com/2009/07/tracking/</link>
		<comments>http://www.eiffelfish.com/2009/07/tracking/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:49:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[tracking results]]></category>
		<category><![CDATA[useful stuff]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[e-mail blasts]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[promo codes]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[SMS marketing]]></category>
		<category><![CDATA[unique URL]]></category>
		<category><![CDATA[viral coupons]]></category>

		<guid isPermaLink="false">http://eiffelfish.com/?p=867</guid>
		<description><![CDATA[Having a follow through plan where you can track results is key to measuring success]]></description>
		<wfw:commentRss>http://www.eiffelfish.com/2009/07/tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for marketing</title>
		<link>http://www.eiffelfish.com/2009/05/design-for-marketing/</link>
		<comments>http://www.eiffelfish.com/2009/05/design-for-marketing/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:12:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sell story]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[compelling design]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://eiffelfish.com/?p=681</guid>
		<description><![CDATA[An unclear or subjective message will dilute credibility and effectiveness of your design and eventually your brand.]]></description>
		<wfw:commentRss>http://www.eiffelfish.com/2009/05/design-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High or Low resolution?</title>
		<link>http://www.eiffelfish.com/2009/02/high-or-low-resolution/</link>
		<comments>http://www.eiffelfish.com/2009/02/high-or-low-resolution/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:09:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[useful stuff]]></category>
		<category><![CDATA[digital imagery basics]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[file types]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high-res]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low resolution]]></category>
		<category><![CDATA[pixelation]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[raster imagery]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[resolution report]]></category>
		<category><![CDATA[tif]]></category>
		<category><![CDATA[what type of file do i have?]]></category>

		<guid isPermaLink="false">http://eiffelfish.com/?p=516</guid>
		<description><![CDATA[ There are two types of resolution. Low resolution and high resolution. Resolution refers to a number of pixels per inch on a screen.]]></description>
		<wfw:commentRss>http://www.eiffelfish.com/2009/02/high-or-low-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

